ACTB is CRICOS registered and welcomes students from all over the world.
BUSINESS
| Program | Duration (Weeks) | Number of Terms | EF | Material Fee | Price per Term | Total Tuition Fee | Total Price |
|---|---|---|---|---|---|---|---|
| Certificate IV in Business BSB40120 / CRICOS 105023J | 52 | 4 | $0 | $0 | $1,625 | $6,500 | $6,500 |
| Diploma of Business BSB50120 / CRICOS 105026F | 52 | 4 | $0 | $0 | $1,625 | $6,500 | $6,500 |
| Advanced Diploma of Business BSB60120 / CRICOS 105022K | 52 | 4 | $0 | $0 | $1,625 | $6,500 | $6,500 |
LEADERSHIP & MANAGEMENT
| Program | Duration (Weeks) | Number of Terms | EF | Material Fee | Price per Term | Total Tuition Fee | Total Price |
|---|---|---|---|---|---|---|---|
| Diploma of Leadership and Management BSB50420 / CRICOS 104224H | 52 | 4 | $0 | $0 | $1,625 | $6,500 | $6,500 |
| Advanced Diploma of Leadership and Management BSB60420 / CRICOS 105021M | 52 | 4 | $0 | $0 | $1,625 | $6,500 | $6,500 |
GRADUATE DIPLOMA
| Program | Duration (Weeks) | Number of Terms | EF | Material Fee | Price per Term | Total Tuition Fee | Total Price |
|---|---|---|---|---|---|---|---|
| Graduate Diploma of Management (Learning) BSB80120 / CRICOS 105019E | 52 | 4 | $0 | $0 | $2,500 | $10,000 | $10,000 |
PROJECT & PROGRAM MANAGEMENT
| Program | Duration (Weeks) | Number of Terms | EF | Material Fee | Price per Term | Total Tuition Fee | Total Price |
|---|---|---|---|---|---|---|---|
| Diploma of Project Management BSB50820 / CRICOS 104046K | 52 | 4 | $0 | $0 | $1,625 | $6,500 | $6,500 |
| Advanced Diploma of Program Management BSB60720 / CRICOS 105027E | 52 | 4 | $0 | $0 | $1,625 | $6,500 | $6,500 |
COMMERCIAL COOKERY & HOSPITALITY MANAGEMENT
| Program | Duration (Weeks) | Number of Terms | EF | Material Fee | Price per Term | Total Tuition Fee | Total Price |
|---|---|---|---|---|---|---|---|
| Certificate III in Commercial Cookery SIT30821 / CRICOS 114219M | 52 | 4 | $250 | $1,500 | $2,000 | $8,000 | $9,750 |
| Certificate IV in Kitchen Management SIT40521 / CRICOS 109702J | 92 | 7 | $250 | $1,500 | $2,000 | $14,000 | $15,750 |
| Diploma of Hospitality Management SIT50422 / CRICOS 114220G | 104 | 8 | $250 | $2,000 | $1,875 | $15,000 | $17,250 |
| Advanced Diploma of Hospitality Management SIT60322 / CRICOS 116107C | 104 | 8 | $250 | $2,000 | $2,000 | $16,000 | $18,250 |
| C3CC + C4KM SIT40521 / CRICOS 109702J | 92 (52+40) | 7 | $250 | $2,000($1,500 + $500) | N/A | $13,000(7,000 + 6,000) | $15,250 |
| C3CC + C4KM + DHM SIT50422 / CRICOS 114220G | 104 (52+40+12) | 8 | $250 | $2,000($1,500 + $0 + $500) | N/A | $15,000(7,000 + 6,000 + 2,000) | $17,250 |
| C3CC + C4KM + DHM + ADHM SIT60322 / CRICOS 116107C | 130 (52+40+12+26) | 10 | $250 | $2,000($1,500 + $0 + $500 + $0) | N/A | $18,000(7,000 + 6,000 + 2,000 + 3,000) | $20,250 |
| C4KM + DHM SIT50422 / CRICOS 114220G | 106 (92+14) | 8 | $250 | $2,000($1,500 + $500) | N/A | $15,000(13,000 + 2,000) | $17,250 |
| C4KM + DHM + ADHM SIT60322 / CRICOS 116107C | 132 (92+14+26) | 10 | $250 | $2,000($1,500 + $500 + $0) | N/A | $18,000 (13,000 + 2,000 + 3,000) |
$20,250 |
TRADES
| Program | Duration (Weeks) | Number of Terms | EF | Material Fee | Price per Term | Total Tuition Fee | Total Price |
|---|---|---|---|---|---|---|---|
| Advanced Diploma of Civil Construction Design RII60520 / CRICOS 114224C | 104 | 8 | $250 | $1,000 | $2,125 | $17,000 | $18,250 |
EARLY CHILDHOOD EDUCATION AND CARE
| Program | Duration (Weeks) | Number of Terms | EF | Material Fee | Price per Term | Total Tuition Fee | Total Price |
|---|---|---|---|---|---|---|---|
| Certificate III in Early Childhood Education & Care CHC30125 / CRICOS 119604F | 52 | 4 | $250 | $1,000 | $1,800 | $7,200 | $8,450 |
| Diploma of Early Childhood Education & Care CHC50125 / CRICOS 118598G | 52 | 4 | $250 | $1,000 | $1,800 | $7,200 | $8,450 |
AGEING SUPPORT AND COMMUNITY SERVICES
| Program | Duration (Weeks) | Number of Terms | EF | Material Fee | Price per Term | Total Tuition Fee | Total Price |
|---|---|---|---|---|---|---|---|
| Diploma of Community Services CHC52025 / CRICOS 118716F | 104 | 8 | $250 | $1,000 | $1,625 | $13,000 | $14,250 |
INTAKES
| 2025 | 2026 | 2027 | 2028 | |
|---|---|---|---|---|
| JAN | 13 | 12 | 11 | 10 |
| FEB | 17 | 16 | 15 | 14 |
| MAR | 24 | 23 | 22 | 20 |
| APR | 14 | 13 | 12 | 10 |
| MAY | 19 | 18 | 17 | 15 |
| JUN | 23 | 22 | 21 | 19 |
| JUL | 14 | 13 | 12 | 10 |
| AUG | 18 | 17 | 16 | 14 |
| SEP | 22 | 21 | 20 | 18 |
| OCT | 13 | 12 | 11 | 09 |
| NOV | 17 | 16 | 15 | 13 |
